maps.crgov.com - /hyperlinks/External/Zoning/


[To Parent Directory]

9/23/2025 1:09 PM 21973805 810_North_Wilcox_Street.pdf
9/17/2020 7:23 AM 3398115 Alexander_Place_PDP_101.pdf
1/2/2025 11:14 AM 5327107 AlexanderWayZoning.pdf
12/29/2008 1:03 PM 872034 Arbors_PD_56.pdf
4/20/2017 2:55 PM 3709197 AuburnRidgePD_ZO_81.pdf
12/11/2017 4:40 PM 2435281 AuburnRidgePDP_ZO_95.pdf
1/28/2016 12:43 PM 13271322 BellaMesaPDP_ZO_92.pdf
12/18/2018 9:59 AM 1047914 Brookside_Business_Center_PD_59.pdf
10/12/2010 4:13 PM 2398065 Brookwood_PD_2.pdf
10/6/2015 3:29 PM 2506520 BrookwoodPD2_ZO3.pdf
12/17/2018 4:05 PM 1085145 Burt_at_Castle_Rock_PD_3.pdf
10/22/2008 4:08 PM 472813 Burt_at_Castle_Rock_ZO_3.pdf
1/2/2018 3:00 PM 1775296 CalvaryChapelPDP_ZO_96.pdf
12/29/2008 1:03 PM 866737 Cambridge_Heights_PD_4.pdf
12/30/2025 2:38 PM 37497549 CanyonsFarSouthPDP.pdf
2/15/2013 5:23 PM 642230 Castle_Highlands_PD_5.pdf
12/29/2008 1:03 PM 3117421 Castle_Meadows_PD_6.pdf
5/12/2009 5:16 PM 4289630 Castle_Oaks_2ndAmend_PD_75.pdf
12/29/2008 1:04 PM 9678752 Castle_Oaks_PD_7.pdf
12/29/2008 1:04 PM 750978 Castle_Pines_Commercial_PD_10.pdf
12/29/2008 1:04 PM 2137190 Castle_Pines_Commercial_PD_43.pdf
12/29/2008 1:04 PM 3225893 Castle_Pines_Commercial_PD_8.pdf
12/29/2008 1:04 PM 1108631 Castle_Pines_Commercial_PD_9.pdf
12/29/2008 1:04 PM 1423942 Castle_Ricge_PD_11.pdf
3/9/2016 2:55 PM 4843941 CastleMeadowsPDP_ZO_6.pdf
12/29/2008 1:03 PM 1388011 CastleOaks1stAmendmentPD_1.pdf
2/26/2014 12:21 PM 1309022 CastleOaks_PDP_85.pdf
3/10/2014 9:41 AM 2088598 CastleOaksPDP_ZO_85.pdf
12/29/2008 1:04 PM 3271296 Castlewood_Ranch_PD_62.pdf
12/29/2008 1:04 PM 1043684 Centre_on_Plum_Creek_Filing_2_PD_44.pdf
1/25/2021 1:33 PM 1077893 Chapter_17_30_Public_Land_Enabling_Ordinances.pdf
12/29/2008 1:04 PM 748688 Church_of_the_Rock_PD_13.pdf
12/30/2025 8:00 AM 4915105 Conoco_PD_64.pdf
12/29/2008 1:04 PM 836271 Conoco_PD_64_1.pdf
12/29/2008 1:04 PM 1074778 Cooper_Hook_PD_52.pdf
9/12/2014 10:20 AM 2381228 CovenantCastleRockPDP_ZO_88.pdf
12/29/2008 1:04 PM 455134 Creekside_PD_14.pdf
2/20/2024 10:49 AM 379502 CrowfootAnnexation.pdf
12/29/2008 1:04 PM 3499302 Crystal_Valley_Ranch_PD_55.pdf
12/29/2008 1:04 PM 1711515 Crystal_Valley_Ranch_PD_70.pdf
1/25/2021 2:39 PM 3409543 CVR_5th_Amd_PD_Plan_and_Zoning_Regs.pdf
1/25/2021 2:26 PM 3325595 CVR_6th_Amd_PD_Plan_and_Zoning_Regs.pdf
12/3/2012 11:51 AM 8792929 CVR_PD_72.pdf
3/12/2026 8:36 AM 2141030 CVR_PD_Amd_No7.pdf
12/10/2018 2:18 PM 3011681 CVR_PDP_ZO_55_70_98.pdf
1/10/2019 4:53 PM 2433792 CVR_PDP_ZO_55_70_99.pdf
12/13/2018 5:39 PM 1956602 CVR_PDP_ZO_99.pdf
12/3/2012 11:51 AM 8792929 CVRAmd5_PD_98.pdf
12/29/2008 1:04 PM 1668551 Dawson_Ridge_PD_54.pdf
3/20/2023 10:52 AM 21269450 DawsonTrails_PD_106.pdf
12/29/2008 1:04 PM 1147766 Demis_PD_73.pdf
12/29/2008 1:04 PM 2674571 Diamond_Ridge_PD_12.pdf
12/29/2008 1:04 PM 2310937 Diamond_Ridge_PD_53.pdf
12/29/2008 1:04 PM 1897857 Douglas_County_Justice_Center_PD_15.pdf
5/13/2025 12:00 PM <dir> Downtown_PDs
1/2/2025 8:54 AM 25973444 DT PDP Amd 1.rec.pdf
1/15/2020 4:59 PM <dir> DT_Zoning
11/18/2025 9:53 AM 4129291 East Plum Creek Trail Zoning Ordinance No 2025-0031.pdf
12/23/2009 5:04 PM 1559709 Epiphany_76.pdf
12/29/2008 1:04 PM 355049 Faith_Lutheran_Church_PD_16.pdf
12/18/2018 10:43 AM 3656230 Founders_Village_PD_63.pdf
12/29/2008 1:04 PM 452659 Graham_PD_58.pdf
6/9/2025 1:44 PM 292727 Hangmans Zoning Recorded Ord 2014-02 .pdf
12/29/2008 1:04 PM 817407 Hazen_Moore_PD_45.pdf
3/6/2014 12:00 PM 1124416 HazenMoorePD_ZO_45.pdf
7/11/2014 10:27 AM 1622909 HazenMoorePD_ZO_86.pdf
9/22/2010 1:55 PM 1416676 Heckendorf_Ranch_PD_17.pdf
8/31/2016 11:16 AM 2073597 HeckendorfRanchPDP83.pdf
1/9/2014 5:28 PM 936014 Heritage_Farm_PD_18.pdf
1/8/2014 5:31 PM 936014 Heritage_Farm_PD_18old.pdf
1/19/2016 4:36 PM 3518974 HillsidePD_ZO_90.pdf
12/14/2011 11:47 AM 5271675 Lanterns PD-1_2 (19)old.pdf
12/15/2011 10:19 AM 6276466 Lanterns_PD_19old.pdf
11/12/2020 2:17 PM 27289349 LanternsPD_ZO_19.pdf
3/27/2026 9:16 AM 3822042 Liberty_Village_PD_41.pdf
11/18/2016 2:00 PM 187237 LowerEastPlumCreek_ZO.pdf
12/29/2008 1:04 PM 665533 Maher_Ranch_PD_20.pdf
10/22/2008 4:15 PM 893215 Maher_Ranch_PD_46.pdf
10/22/2008 4:16 PM 1496352 Maher_Ranch_PD_68.pdf
12/29/2008 1:04 PM 1347235 Maher_Ranch_ZO_46.pdf
12/29/2008 1:04 PM 2186295 Maher_Ranch_ZO_68.pdf
12/29/2008 1:04 PM 1060211 Main_Place_PD_66.pdf
12/29/2008 1:04 PM 1855385 Mall_and_Office_PD_21.pdf
12/29/2008 1:04 PM 2794733 Meadows_PD_37.pdf
12/29/2008 1:04 PM 7129828 Meadows_PD_38.pdf
5/30/2013 2:57 PM 5767273 Meadows_PDP_ZO_82.pdf
12/29/2008 1:04 PM 829917 Meadows_Pkwy_PD_39.pdf
9/30/2011 9:04 AM 1135647 Meadows_ZO_2_38.pdf
4/1/2013 11:31 AM 6244649 Meadows_ZO_2_38_PPD.pdf
10/2/2014 9:59 AM 2282582 MeadowsPDP_ZO_89.pdf
12/29/2008 1:04 PM 1786499 Memmen_Young_PD_22.pdf
12/29/2008 1:04 PM 825059 Metzler_Ranch_PD_23.pdf
12/29/2008 1:04 PM 1746309 Metzler_Ranch_PD_24.pdf
12/29/2008 1:04 PM 1905590 Metzler_Ranch_PD_25.pdf
1/26/2011 10:26 AM 2512423 MetzlerRanch_4thAmend_PD_77.pdf
2/22/2016 1:47 PM 2698648 MetzlerRanchPD_ZO_78.pdf
12/29/2008 1:04 PM 409939 Milestone_Office_Campus_PD_26.pdf
12/29/2008 1:04 PM 873270 Miller_Ranch_PD_67.pdf
4/21/2017 3:22 PM 5651264 MillersLandingPDP_ZO_94.pdf
1/16/2026 11:12 AM 2857766 MM.pdf
7/15/2014 4:32 PM 1852399 Montana_Vista_PDP_87.pdf
12/29/2008 1:04 PM 874693 Mt_Zion_Lutheran_Church_PD_57.pdf
12/29/2008 1:04 PM 2092938 Oaks_of_Castle_Rock_PD_27.pdf
12/29/2008 1:04 PM 784289 Oaks_of_Castle_Rock_PD_28.pdf
12/29/2008 1:04 PM 2580291 Oaks_of_Castle_Rock_PD_71.pdf
12/29/2008 1:04 PM 2473896 Oaks_of_Castle_Rock_PD_74.pdf
1/15/2020 4:59 PM <dir> Old
10/13/2025 10:17 AM 18513494 PDP22-0002 Brickyard PDP and Zoning Regulations Recorded.pdf
10/21/2025 9:59 AM 26513754 Pine Canyon PDP Zoning Documents.pdf
2/13/2025 10:30 AM 1029845 Plum Creek PD 3rd Amd and Zoning Regulations.rec.pdf
12/29/2008 1:04 PM 1631476 Plum_Creek_PD_49.pdf
12/29/2008 1:04 PM 1125124 Plum_Creek_PD_50.pdf
12/29/2008 1:04 PM 1208081 Plum_Creek_PD_65.pdf
12/29/2008 1:04 PM 458840 Plum_Creek_Pointe_PD_51.pdf
12/29/2008 1:04 PM 118369 Plum_Creek_Pointe_ZO2_17.pdf
12/29/2008 1:04 PM 1334207 Plum_Creek_South_PD_29.pdf
12/29/2008 1:04 PM 518409 Plum_Creek_West_PD_30.pdf
6/11/2021 9:30 AM 9444614 PromenadePDP_AmendmentNo1.pdf
7/30/2015 10:23 AM 8595769 PromenadePDP_ZO_91.pdf
4/2/2026 9:40 AM 9089046 PromenadePDP_ZO_A1_91.pdf
11/22/2021 8:53 AM 1461735 PSMiller_Recorded.pdf
1/8/2013 11:11 AM 1390760 Red_Hawk_PD_31.pdf
1/8/2013 11:10 AM 1239968 Red_Hawk_PD_60.pdf
8/28/2013 4:14 PM 1822418 RedHawkCrossingsPDP84.pdf
7/31/2020 9:31 AM 4291165 Ridge_Estates_PD_100.pdf
12/29/2008 1:03 PM 417851 Ridge_View_PD_32.pdf
11/19/2021 8:22 AM 3628831 RockPark_ZO.pdf
9/21/2021 11:13 AM 2413919 SandersBusinessPark_PD.pdf
12/29/2008 1:03 PM 1580925 Scott_II_PD_47.pdf
12/29/2008 1:03 PM 675888 Scott_II_PD_48.pdf
5/10/2012 2:46 PM 1558727 ShoppesOnFlounders_PD_79.pdf
3/31/2014 9:14 AM 120158 Skyline_Ridgeline.pdf
12/29/2008 1:03 PM 470453 Stanbro_PD_42.pdf
12/29/2008 1:03 PM 148474 Stonecreek_Apartments_ZO_11.pdf
3/1/2016 11:14 AM 8386160 TerrainPDP_ZO_93.pdf
4/4/2024 9:15 AM 311478 Towers_Zoning.pdf
8/6/2025 8:54 AM 4430776 Unity on Wolfensberger PDP and Zoning RECORDED.pdf
1/16/2026 12:09 PM 343121 ValleyHouseFPD.recoreded.pdf
12/29/2008 1:03 PM 1159622 Villages_at_Castle_Rock_PD_34.pdf
12/29/2008 1:03 PM 1098335 Westfield_Trade_Center_PD_61.pdf
6/2/2015 11:14 AM 1469577 WolfensbergerPDP_ZO_58.pdf
12/29/2008 1:03 PM 1066801 Woodlands_PD_33.pdf
12/29/2008 1:03 PM 1875825 Woodlands_PD_35.pdf
12/29/2008 1:03 PM 2894779 Woodlands_PD_40.pdf
12/29/2008 1:03 PM 659557 Young_American_PD_36.pdf
1/16/2026 12:21 PM 2760570 YoungAmerican.pdf
1/31/2019 11:13 AM 1006390 YourStorageCenterPDP_97.pdf
2/19/2019 10:22 AM 1510463 YourStorageCenterPDP_ZO_97.pdf
1/15/2020 4:59 PM <dir> Zoning_2012
1/15/2020 4:59 PM <dir> Zoning_2014
1/15/2020 4:59 PM <dir> Zoning_2015
1/15/2020 4:59 PM <dir> Zoning_2016
1/15/2020 5:00 PM <dir> Zoning_2018
1/15/2020 5:00 PM <dir> Zoning_2019
7/21/2020 12:18 PM <dir> Zoning_2020